SPM and IGCSE/O-Level
Engineering & Computer Science Foundation Year
Scholarship | Criteria | Waiver |
---|---|---|
Top Achiever | 8A+/A* in SPM or equivalent | 100% |
High Achiever | 9As or 6-7A+/A* in SPM or equivalent | RM13,000 |
8As in SPM equivalent or 5A+/A* in SPM or equivalent | RM9,000 | |
7 As in SPM or equivalent | RM8,000 | |
6 As or 4A+/A* in SPM or equivalent | RM7,000 | |
5 As or 3A+/A* in SPM or equivalent | RM6,000 |
Business Foundation Year
Scholarship | Criteria | Waiver |
---|---|---|
Top Achiever | 6A+/A* in SPM or equivalent | 100% |
High Achiever | 9As or 6-7A+/A* in SPM or equivalent | RM13,000 |
8As in SPM equivalent or 5A+/A* in SPM or equivalent | RM12,000 | |
7 As in SPM or equivalent | RM9,000 | |
6 As or 4A+/A* in SPM or equivalent | RM8,000 | |
5As in SPM or equivalent | RM7,000 | |
4 As or 3A+/A* in SPM or equivalent | RM4,000 | |
3 As or 2A+/A* in SPM or equivalent | RM3,000 |
SPM Equivalent
SPM | GCSE/O-Level |
---|---|
A+ | A* |
A | A |
Note: As include A+, A and A- / A* and A
A-LEVEL STPM
Undergraduates Business Programmes – Non UEC
Scholarship | A-Level Trial/Forecast Result | Scholarship Value |
---|---|---|
Top Achiever | 2A*A in A-level or equivalent | 60% (Year 1) + 20% (Year 2) + 20% (Year 3) |
Exceptional Achiever | 1A* and 2As in A-level or equivalent | RM28,000 |
High Achiever | 3As in A-level or equivalent | RM12,000 |
Undergraduates Engineering / Economics & Actuarial Science / Computer Science Programmes – Non UEC
Scholarship | A-Level Trial/Forecast Result | Scholarship Value |
---|---|---|
Top Achiever | 3A* and 1A in A-level or equivalent |
|
Exceptional Achiever | 3A* in A-level or equivalent |
|
High Achiever | 2A* and 1A in A-level or equivalent |
|
A-Level Equivalent
A-Level | STPM |
---|---|
A*A*A*A | AAAA- |
A*A*A* | AAA |
A*A*A | AAA- |
A*AA | AA-A- |
AAA | A-A-A- |
Important Deadlines
Exams | Expected result release estimated based on 2022 trend |
2022 Deadline | 2023 Deadline |
---|---|---|---|
SPM 2022 sitting only |
Mid June | 30 April 2022 | 30 April 2023 |
IGCSE/O-Level June 2023 sitting only |
Mid/End Aug | 31 May 2022 | 30 June 2023 |
A-Level June 2023 sitting only |
Mid/End Aug | 31 May 2022 | 30 June 2023 |
STPM 2022 sitting only |
Mid Aug | N/A | 30 June 2023 |
IGCSE/O-Level March 2023 sitting - India and Romania |
Mid/End May | N/A | 31 March 2023 |
A-Level March 2023 sitting - India and Romania |
Mid/End May | N/A | 31 March 2023 |