UNDERGRADUATE SCHOLARSHIPS
All applicants to the undergraduate programmes of University of Southampton Malaysia will be eligible for scholarships. These are based on academic excellence and achievement and are open to both Malaysian and international applicants. All scholarships are bond-free.
Scholarship | Requirement | Scholarship Value |
---|---|---|
Business Programmes | ||
Top Achiever Scholarship | AAA- | 60% (Year 1) + 20% (Year 2 & 3) |
Exceptional Achiever Scholarship | AA-A- | RM 25,000 |
High Achiever Scholarship | A-A-A- | RM 10,000 |
Engineering / Economics & Actuarial Science / Computer Science Programmes | ||
Top Achiever Scholarship | AAAA- |
|
Exceptional Achiever Scholarship | AAA |
|
High Achiever Scholarship | AAA- |
|
Scholarship | Requirement | Scholarship Value (Year 1*) |
---|---|---|
Business Programmes | ||
Top Achiever Scholarship | A*A*A | 60% (Year 1) + 20% (Year 2 & 3) |
Exceptional Achiever Scholarship | A*AA | RM 25,000 |
High Achiever Scholarship | AAA | RM 10,000 |
Engineering / Economics & Actuarial Science / Computer Science Programmes | ||
Top Achiever Scholarship | A*A*A*A |
|
Exceptional Achiever Scholarship | A*A*A* |
|
High Achiever Scholarship | A*A*A |
|
Scholarship | Requirement | Scholarship Value |
---|---|---|
Business Programmes | ||
Top Achiever Scholarship | 4A1 | 60% (Year 1) + 20% (Year 2 & 3) |
Exceptional Achiever Scholarship | 3A1 | RM 25,000 |
High Achiever Scholarship | 2A1 | RM 10,000 |
Engineering / Economics & Actuarial Science / Computer Science Programmes | ||
Top Achiever Scholarship | 5A1 |
|
Exceptional Achiever Scholarship | 4A1 |
|
High Achiever Scholarship | 3A1 |
|
Up to 100% tuition fee waiver available for top performing UoSM Foundation students.
*Only students with the minimum average score of 80% in UoSM Foundation results will be eligible for the Academic Excellence Progression Scholarship. Terms and conditions apply.